About the Housing Assistance Program

Rental Assistance and Relocation Assistance are components of the Housing Assistance Program (HAP).
HAP Administrative Policy(PDF, 419KB)

Area Median Income (AMI)

2023

Percentage 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
 30% $18,450 $21,100 $23,750  $26,350  $28,500 $30,600  $32,700 $34,800
 50% $30,750 $35,150 $39,550 $43,900 $47,450 $50,950 $54,450 $57,950
 60% $36,900 $42,180 $47,460 $52,680 $56,940 $61,140 $65,340 $69,540
 80% $49,150 $56,200 $63,200 $70,200 $75,850 $81,450 $87,050 $92,700
 120% $73,750 $84,300 $94,800 $105,350 $113,800 $122,200 $130,650 $139,100

*AMI limits are updated annually by the Department of Housing and Urban Development (HUD).

The Housing Assistance Program Policy is framed after the Risk Mitigation Policy(PDF, 271KB).

Community Outreach

The Fair Housing Program is involved in community fairs and provides educational presentations on many topics, including the following:

  • Fair Housing laws
  • Financial literacy
  • Tenant/landlord rights
  • Scam activities

Please call 210-207-5309 to schedule an appointment.

Budget & Action Plan Documents