About the Housing Assistance Program

Rental Assistance and Relocation Assistance are components of the Housing Assistance Program (HAP).
HAP Administrative Policy(PDF, 517KB)

Area Median Income (AMI)

2025

Percentage 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
30% $20,300 $23,200 $26,100 $29,000 $31,350 $33,650 $36,000 $38,300
50% $33,850 $38,650 $43,500 $48,300 $52,200 $56,050 $59,900 $63,800
60% $40,620 $46,380 $52,200 $57,960 $62,640 $67,260 $71,880 $76,560
80% $54,150 $61,850 $69,600 $77,300 $83,500 $89,700 $95,900 $102,050
100% $67,700 $77,300 $87,000 $96,600 $104,400 $112,100 $119,800 $127,600

*AMI limits are updated annually by the Department of Housing and Urban Development (HUD).

The Housing Assistance Program Policy is framed after the Risk Mitigation Policy(PDF, 271KB).

Community Outreach

The Fair Housing Program is involved in community fairs and provides educational presentations on many topics, including the following:

  • Fair Housing laws
  • Financial literacy
  • Tenant/landlord rights
  • Scam activities

Please call 210-207-5309 to schedule an appointment.

Budget & Action Plan Documents