About the Housing Assistance Program

Rental Assistance and Relocation Assistance are components of the Housing Assistance Program (HAP).
HAP Administrative Policy(PDF, 408KB)

Area Median Income (AMI)

2024

Percentage 1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
30% $18,600 $21,250 $23,900 $26,550 $28,700 $30,800 $32,950 $35,050
50% $31,000 $35,400 $39,850 $44,250 $47,800 $51,350 $54,900 $58,450
60% $37,200 $42,480 $47,820 $53,100 $57,360 $61,620 $65,880 $70,140
80% $49,600 $56,650 $63,750 $70,800 $76,500 $82,150 $87,800 $93,500
100% $62,000 $70,800 $79,700 $88,500 $95,600 $102,700 $109,800 $116,900

*AMI limits are updated annually by the Department of Housing and Urban Development (HUD).

The Housing Assistance Program Policy is framed after the Risk Mitigation Policy(PDF, 271KB).

Community Outreach

The Fair Housing Program is involved in community fairs and provides educational presentations on many topics, including the following:

  • Fair Housing laws
  • Financial literacy
  • Tenant/landlord rights
  • Scam activities

Please call 210-207-5309 to schedule an appointment.

Budget & Action Plan Documents